Maximum potential solar radiation


Annual average maximum 817.22 W/m2
Minimum 480.97 W/m2
20 December
Maximum 1050.09 W/m2
15 June

Months


15 January 11:54 am 526.092
15 February 11:59 am 678.302
15 March 12:53 pm 843.71
15 April 12:44 pm 973.82
15 May 12:41 pm 1035.08
15 June 12:45 pm 1050.09
15 July 12:50 pm 1038.34
15 August 12:49 pm 991.163
15 September 12:39 pm 886.146
15 October 12:30 pm 732.392
15 November 11:29 am 568.13
15 December 11:40 am 483.201

Days


1 January 11:48 am 489.744
2 January 11:48 am 491.437
3 January 11:49 am 493.276
4 January 11:49 am 495.258
5 January 11:50 am 497.383
6 January 11:50 am 499.65
7 January 11:51 am 502.054
8 January 11:51 am 504.598
9 January 11:51 am 507.275
10 January 11:52 am 510.09
11 January 11:52 am 513.034
12 January 11:53 am 516.109
13 January 11:53 am 519.313
14 January 11:53 am 522.639
15 January 11:54 am 526.092
16 January 11:54 am 529.664
17 January 11:55 am 533.352
18 January 11:55 am 537.159
19 January 11:55 am 541.078
20 January 11:55 am 545.105
21 January 11:56 am 549.242
22 January 11:56 am 553.483
23 January 11:56 am 557.824
24 January 11:57 am 562.263
25 January 11:57 am 566.8
26 January 11:57 am 571.429
27 January 11:57 am 576.145
28 January 11:57 am 580.947
29 January 11:58 am 585.833
30 January 11:58 am 590.8
31 January 11:58 am 595.841
1 February 11:58 am 600.955
2 February 11:58 am 606.139
3 February 11:58 am 611.388
4 February 11:58 am 616.699
5 February 11:59 am 622.072
6 February 11:59 am 627.5
7 February 11:59 am 632.98
8 February 11:59 am 638.51
9 February 11:59 am 644.085
10 February 11:59 am 649.702
11 February 11:59 am 655.358
12 February 11:59 am 661.049
13 February 11:59 am 666.773
14 February 11:59 am 672.525
15 February 11:59 am 678.302
16 February 11:59 am 684.101
17 February 11:59 am 689.919
18 February 11:59 am 695.752
19 February 11:58 am 701.902
20 February 11:58 am 707.765
21 February 11:58 am 713.635
22 February 11:58 am 719.507
23 February 11:58 am 725.378
24 February 11:58 am 731.246
25 February 11:58 am 737.107
26 February 11:58 am 742.958
27 February 11:57 am 748.798
28 February 11:57 am 754.625
29 February 11:57 am 760.433
1 March 11:57 am 766.22
2 March 11:57 am 771.983
3 March 11:56 am 777.721
4 March 11:56 am 783.432
5 March 11:56 am 789.112
6 March 11:56 am 794.758
7 March 11:56 am 800.366
8 March 11:55 am 805.941
9 March 11:55 am 811.474
10 March 11:55 am 816.964
11 March 11:54 am 822.408
12 March 11:54 am 827.81
13 March 12:54 pm 833.162
14 March 12:54 pm 838.461
15 March 12:53 pm 843.71
16 March 12:53 pm 848.907
17 March 12:53 pm 854.046
18 March 12:53 pm 859.126
19 March 12:52 pm 864.152
20 March 12:52 pm 869.116
21 March 12:52 pm 874.017
22 March 12:51 pm 878.856
23 March 12:51 pm 883.632
24 March 12:51 pm 888.341
25 March 12:50 pm 892.983
26 March 12:50 pm 897.56
27 March 12:50 pm 902.066
28 March 12:49 pm 906.501
29 March 12:49 pm 910.87
30 March 12:49 pm 915.166
31 March 12:49 pm 919.388
1 April 12:48 pm 923.54
2 April 12:48 pm 927.619
3 April 12:48 pm 931.622
4 April 12:47 pm 935.552
5 April 12:47 pm 939.409
6 April 12:47 pm 943.19
7 April 12:47 pm 946.893
8 April 12:46 pm 950.525
9 April 12:46 pm 954.081
10 April 12:46 pm 957.559
11 April 12:45 pm 960.961
12 April 12:45 pm 964.291
13 April 12:45 pm 967.544
14 April 12:45 pm 970.719
15 April 12:44 pm 973.82
16 April 12:44 pm 976.849
17 April 12:44 pm 979.801
18 April 12:44 pm 982.678
19 April 12:44 pm 985.48
20 April 12:43 pm 988.212
21 April 12:43 pm 990.87
22 April 12:43 pm 993.454
23 April 12:43 pm 995.966
24 April 12:43 pm 998.406
25 April 12:42 pm 1000.78
26 April 12:42 pm 1003.08
27 April 12:42 pm 1005.31
28 April 12:42 pm 1008
29 April 12:42 pm 1010.1
30 April 12:42 pm 1012.12
1 May 12:41 pm 1014.08
2 May 12:41 pm 1015.97
3 May 12:41 pm 1017.8
4 May 12:41 pm 1019.57
5 May 12:41 pm 1021.27
6 May 12:41 pm 1022.91
7 May 12:41 pm 1024.49
8 May 12:41 pm 1026.01
9 May 12:41 pm 1027.47
10 May 12:41 pm 1028.88
11 May 12:41 pm 1030.23
12 May 12:41 pm 1031.52
13 May 12:41 pm 1032.76
14 May 12:41 pm 1033.95
15 May 12:41 pm 1035.08
16 May 12:41 pm 1036.17
17 May 12:41 pm 1037.2
18 May 12:41 pm 1038.19
19 May 12:41 pm 1039.12
20 May 12:41 pm 1040.01
21 May 12:41 pm 1040.86
22 May 12:41 pm 1041.66
23 May 12:41 pm 1042.42
24 May 12:41 pm 1043.14
25 May 12:41 pm 1043.81
26 May 12:41 pm 1044.45
27 May 12:42 pm 1045.04
28 May 12:42 pm 1045.6
29 May 12:42 pm 1046.12
30 May 12:42 pm 1046.61
31 May 12:42 pm 1047.06
1 June 12:42 pm 1047.47
2 June 12:42 pm 1047.85
3 June 12:43 pm 1048.2
4 June 12:43 pm 1048.52
5 June 12:43 pm 1048.8
6 June 12:43 pm 1049.06
7 June 12:43 pm 1049.28
8 June 12:44 pm 1049.48
9 June 12:44 pm 1049.65
10 June 12:44 pm 1049.79
11 June 12:44 pm 1049.9
12 June 12:44 pm 1049.99
13 June 12:45 pm 1050.05
14 June 12:45 pm 1050.08
15 June 12:45 pm 1050.09
16 June 12:45 pm 1050.07
17 June 12:45 pm 1050.03
18 June 12:46 pm 1049.96
19 June 12:46 pm 1049.87
20 June 12:46 pm 1049.76
21 June 12:46 pm 1049.61
22 June 12:46 pm 1049.45
23 June 12:47 pm 1049.26
24 June 12:47 pm 1049.05
25 June 12:47 pm 1048.81
26 June 12:47 pm 1048.55
27 June 12:48 pm 1048.26
28 June 12:48 pm 1047.95
29 June 12:48 pm 1047.61
30 June 12:48 pm 1047.25
1 July 12:48 pm 1046.86
2 July 12:48 pm 1046.45
3 July 12:49 pm 1046.01
4 July 12:49 pm 1045.54
5 July 12:49 pm 1045.05
6 July 12:49 pm 1044.52
7 July 12:49 pm 1043.95
8 July 12:49 pm 1043.35
9 July 12:50 pm 1042.73
10 July 12:50 pm 1042.08
11 July 12:50 pm 1041.4
12 July 12:50 pm 1040.68
13 July 12:50 pm 1039.94
14 July 12:50 pm 1039.16
15 July 12:50 pm 1038.34
16 July 12:50 pm 1037.49
17 July 12:51 pm 1036.6
18 July 12:51 pm 1035.68
19 July 12:51 pm 1034.72
20 July 12:51 pm 1033.72
21 July 12:51 pm 1032.68
22 July 12:51 pm 1031.6
23 July 12:51 pm 1030.48
24 July 12:51 pm 1029.32
25 July 12:51 pm 1028.11
26 July 12:51 pm 1026.86
27 July 12:51 pm 1025.57
28 July 12:51 pm 1024.22
29 July 12:51 pm 1022.84
30 July 12:51 pm 1021.4
31 July 12:51 pm 1019.91
1 August 12:51 pm 1018.38
2 August 12:51 pm 1016.79
3 August 12:50 pm 1015.16
4 August 12:50 pm 1013.47
5 August 12:50 pm 1011.72
6 August 12:50 pm 1009.93
7 August 12:50 pm 1008.07
8 August 12:50 pm 1006.16
9 August 12:50 pm 1004.2
10 August 12:50 pm 1002.17
11 August 12:49 pm 1000.09
12 August 12:49 pm 997.951
13 August 12:49 pm 995.75
14 August 12:49 pm 993.487
15 August 12:49 pm 991.163
16 August 12:48 pm 988.777
17 August 12:48 pm 986.33
18 August 12:48 pm 983.819
19 August 12:48 pm 981.243
20 August 12:48 pm 978.602
21 August 12:47 pm 975.899
22 August 12:47 pm 973.13
23 August 12:47 pm 970.293
24 August 12:46 pm 967.39
25 August 12:46 pm 964.424
26 August 12:46 pm 961.389
27 August 12:46 pm 958.286
28 August 12:45 pm 955.118
29 August 12:45 pm 951.882
30 August 12:45 pm 948.578
31 August 12:44 pm 945.206
1 September 12:44 pm 941.768
2 September 12:44 pm 938.261
3 September 12:43 pm 934.686
4 September 12:43 pm 931.046
5 September 12:43 pm 927.337
6 September 12:42 pm 923.56
7 September 12:42 pm 919.72
8 September 12:42 pm 915.81
9 September 12:41 pm 911.835
10 September 12:41 pm 907.796
11 September 12:41 pm 903.69
12 September 12:40 pm 899.52
13 September 12:40 pm 895.288
14 September 12:40 pm 890.505
15 September 12:39 pm 886.146
16 September 12:39 pm 881.725
17 September 12:39 pm 877.24
18 September 12:38 pm 872.7
19 September 12:38 pm 868.099
20 September 12:37 pm 863.438
21 September 12:37 pm 858.725
22 September 12:37 pm 853.953
23 September 12:36 pm 849.126
24 September 12:36 pm 844.249
25 September 12:36 pm 839.317
26 September 12:35 pm 834.336
27 September 12:35 pm 829.307
28 September 12:35 pm 824.228
29 September 12:34 pm 819.105
30 September 12:34 pm 813.938
1 October 12:34 pm 808.726
2 October 12:33 pm 803.475
3 October 12:33 pm 798.185
4 October 12:33 pm 792.857
5 October 12:32 pm 787.493
6 October 12:32 pm 782.098
7 October 12:32 pm 776.671
8 October 12:32 pm 771.213
9 October 12:31 pm 765.73
10 October 12:31 pm 760.223
11 October 12:31 pm 754.691
12 October 12:31 pm 749.139
13 October 12:30 pm 743.572
14 October 12:30 pm 737.988
15 October 12:30 pm 732.392
16 October 12:30 pm 726.783
17 October 12:29 pm 721.168
18 October 12:29 pm 715.55
19 October 12:29 pm 709.929
20 October 12:29 pm 704.307
21 October 12:29 pm 698.689
22 October 12:29 pm 693.075
23 October 12:28 pm 687.472
24 October 12:28 pm 681.882
25 October 12:28 pm 676.306
26 October 12:28 pm 670.748
27 October 12:28 pm 665.21
28 October 12:28 pm 659.696
29 October 12:28 pm 654.209
30 October 12:28 pm 648.752
31 October 12:28 pm 643.328
1 November 12:28 pm 637.941
2 November 12:28 pm 632.593
3 November 12:28 pm 627.288
4 November 12:28 pm 622.029
5 November 12:28 pm 616.819
6 November 11:28 am 611.662
7 November 11:28 am 606.56
8 November 11:28 am 601.517
9 November 11:28 am 596.535
10 November 11:28 am 591.619
11 November 11:28 am 586.771
12 November 11:28 am 581.994
13 November 11:29 am 577.293
14 November 11:29 am 572.671
15 November 11:29 am 568.13
16 November 11:29 am 563.673
17 November 11:29 am 559.302
18 November 11:29 am 555.021
19 November 11:30 am 550.836
20 November 11:30 am 546.747
21 November 11:30 am 542.756
22 November 11:30 am 538.648
23 November 11:31 am 534.872
24 November 11:31 am 531.203
25 November 11:31 am 527.642
26 November 11:32 am 524.197
27 November 11:32 am 520.867
28 November 11:32 am 517.654
29 November 11:33 am 514.563
30 November 11:33 am 511.595
1 December 11:33 am 508.75
2 December 11:34 am 506.037
3 December 11:34 am 503.451
4 December 11:35 am 500.998
5 December 11:35 am 498.679
6 December 11:36 am 496.493
7 December 11:36 am 494.448
8 December 11:36 am 492.539
9 December 11:37 am 490.773
10 December 11:37 am 489.148
11 December 11:38 am 487.667
12 December 11:38 am 486.331
13 December 11:39 am 485.14
14 December 11:39 am 484.097
15 December 11:40 am 483.201
16 December 11:40 am 482.455
17 December 11:41 am 481.858
18 December 11:41 am 481.411
19 December 11:42 am 481.115
20 December 11:42 am 480.97
21 December 11:43 am 480.976
22 December 11:43 am 481.133
23 December 11:44 am 481.442
24 December 11:44 am 481.903
25 December 11:45 am 482.514
26 December 11:45 am 483.277
27 December 11:46 am 484.189
28 December 11:46 am 485.252
29 December 11:47 am 486.464
30 December 11:47 am 487.825
31 December 11:48 am 489.332


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter